Checks of the figures shown on arcscore.xyz: how each is computed, the independent method used to check it, the result and the date — failed checks included. Each row records the method at the date of its check; where a method changed later, the current one is on How it works. Updated 2026-11-11 10:15 UTC.
| Metric | How it is computed | Control method | Result | Status |
|---|---|---|---|---|
| USDC on Arc (Pulse) pulse tile | USDC totalSupply() eth_call | independent RPC read + DeFiLlama stablecoin TVL | RPC 510.67M vs tile 510.40M (0.05%, timing); DeFiLlama 509.5M vs 511.5M | verified 2026-10-05 |
| USDC flow 24h net (bridge) pulse tile | Δ totalSupply over last 24h of blocks (two eth_calls) | mint−burn from Transfer events from/to 0x0 per 2000-block window; reconciliation |net−(in−out)| ≤ max($50k,1%) | per-window Δsupply == mint−burn exactly; 15:02Z coverage 87/87, net 16.82M == in−out 16.82M. Before 05.10 13:40Z the tile counted only CCTP TokenMessenger (wrong, +$53M) — fixed | verified 2026-10-05 |
| USDC flow breakdown (in/out/CCTP) pulse tile | Transfer events USDC 0x0 + CCTP MessageSent | shown only when all windows complete AND reconciled with Δsupply; else last reconciled 'as of HH:MM' | hidden automatically on mismatch (guard live since 14:35Z) | verified 2026-10-05 |
| Liquidity (V3 pools) token cards, ranking, Pulse sums | USDC balance of the main V3 pool × 2 | ratio USDC-side/liq = 0.50 for TOLLY/XAUM/cirBTC; label 'USDC side $X × 2' on cards | definition verified; V4 'depth ×4' estimates capped at USDC×2 (FIAT $91k→$5.3k, ARCADE $13k→$0.9k) | verified 2026-10-05 |
| Liquidity (V4 unverified reads) Pulse 'Rated liquidity' | PoolManager reserve read + quoter check | unverified reads excluded from chain-wide sums; never replace a verified read <6h | ARGUS copy $7.29M excluded ('excl. $7.29M unverified (1)') | verified 2026-10-05 |
| Price token cards, mcap | own pool read (V3 slot0 / V4 quoter) | Uniswap quoter 10 USDC round trip; GeckoTerminal for non-Uniswap venues | 7 tokens checked 05.10 18:0xZ: within ±2% (DUKE, MALA, ARCBAT, ARCASH, Architects); ARCAT dyorswap GT 0.0001046 vs 0.000105; SOLON V4 GT FDV $78k vs $73k circ | verified 2026-10-05 |
| Supply / burned token cards, mcap | totalSupply() + balanceOf(0xdEaD, 0x0) | independent RPC calls | 8 top tokens 05.10 (audit E) + 7 small-cap B tokens 18:0xZ: equal to 0.01 pp | verified 2026-10-05 |
| Token age cards, posts | arcts ageSec (contract creation) | contract creation block by eth_getCode binary search | 7/7 tokens equal to 0.1 day (05.10 18:5xZ). Note: GT 'created' = pool age (14.09 mainnet), different definition | verified 2026-10-05 |
| Transactions 24h pulse tile | sampled 60 blocks × block rate | independent 160-block sample | 0.91× — both estimates; tile now says 'about ±10%' | verified 2026-10-05 |
| Volume 24h cards, ranking | own swap index (Uniswap V3/V4 pools only) | GeckoTerminal h24 for cirBTC | 0.60× GT because GT includes other venues — label 'own index: Uniswap V3/V4 pools only' | verified 2026-10-05 |
| New pools 24h pulse tile | PoolManager Initialize + V3 PoolCreated, pool-keyed watcher, cursor stops on failure | independent getLogs scan 2000-block windows | scan ≥1435 vs tile 1153 before fix → watcher rebuilt + 24h backfill → 1549. History cut at method change | verified 2026-10-05 |
| Wash / round-trip share cards, score (trading criterion, caps) | own swap index: wallets that bought AND sold within the day | same method recomputed per UTC day from index.db for ARCMAN (28.09–05.10: 94/92/94/92/94/83/91/85) | consistent with score ev (7-day mean 90–91%). Second independent method (pool Swap events re-scan) still TODO | partial 2026-10-05 |
| Top wallets / concentration cards (control clusters, top10) | balances from own Transfer index | RPC balanceOf for top wallets | COOL 8/8, ARCMAN 5/8, TOLLY 4/8 within ±0.1%; rest = index lag ~21 min. Clusters depend on transfer history completeness (see holders) | partial 2026-10-05 |
| Holders (own index) cards, ranking, score (holder quality) | balances > 0 from Transfer index (backfill from creation + live) | recount from scratch from Transfer events (repair_holders.py, independent code path); spot check of top holders via RPC balanceOf; daily sample recount of young tokens (daily_proofs.py) | FIXED 06.10 04:00 UTC: full-history recount of 97 tokens from Transfer events (20,883 requests, 0 failed windows) applied to the index. 27 tokens were off by >3% in both directions (CRCL 1,014→3,883, LONG 1,622→5,983, NOAH 207→91). Top-8 holders of 8 tokens checked against balanceOf: exact except pools/active traders. Cause: the 27.09 backfill dropped chunks silently and still marked tokens complete (fixed). Note: a partial recount is NOT a lower bound (lost chunks also create phantom holders); arc-scan is not a valid control for dust-farmed tokens (it counts sub-1e-6 dust). | verified 2026-10-06 |
| 24h change ranking, cards | arcts.fun change24h with GeckoTerminal sanity (|diff|>100 → GT) | NOT yet independently verified against own VWAP | third-party; do not use in posts without own VWAP check | partial 2026-10-05 |
| Rug flags cards, alerts | pool USDC drained vs liq0 + price | RPC USDC balance of rugged pools | POLL/HIMS/ARCADE/WORM/WAGMI: $35/$220/$449/$0/$321 vs liq0 $5k–57k — confirmed | verified 2026-10-05 |
| Uniswap / stable TVL tiles pulse | PoolManager USDC balance; stablecoin supply | RPC 3.249M vs 3.255M; DeFiLlama 543.6M vs 548.0M | within 1% | verified 2026-10-05 |
| supply daily check | site value | daily_proofs.py | EURC: site 5944224 vs control 0 (-100.0%) | FAILED 2026-10-05 |
| liquidity (USDC side ×2) daily check | site value | daily_proofs.py | CRCL: site 42070 vs control 34150 (-18.8%) | FAILED 2026-10-05 |
| liquidity (USDC side ×2) daily check | site value | daily_proofs.py | $ARCAT: site 14265 vs control 0 (-100.0%) | FAILED 2026-10-08 |
| price (quoter, incl. 1% fee) daily check | site value | daily_proofs.py | COOL: site 0.001284807191822838 vs control 0.0011866804001662821 (-7.6%) | FAILED 2026-10-08 |
| price (quoter, incl. 1% fee) daily check | site value | daily_proofs.py | WARP: site 2.11665e-05 vs control 0.0007492885676405038 (+3440.0%) | FAILED 2026-10-09 |
| liquidity (V3 pool) — quoter-depth override FIAT 0x12dd36a1, ARCADE 0x… | liq_series.jsonl 7 d: source flips on V3 pool ids | on-chain USDC balance of the V3 pool (direct read) + eth_getLogs USDC transfers | FIAT shown $91,180 instead of $5,259 for ~20 h (08.10 21:00 → 09.10 16:30, score 53 vs ~20); ARCADE $13,266 instead of ~$893 (intermittent 02.10 → 09.10). Cause: 28.09 sanity readfix (quoter ±10% depth ×4, buy-side) overrode the direct V3 reserve read. Fix 09.10 19:15: override restricted to V4 pool ids. No other V3 tokens affected (7-day scan). | ? 2026-10-09 17:05 UTC |
| grade — caps without memory (wash/bot cap tied to the 24 h window; holders counted by balance) EXIT 0x7036e5bc… (B73, rank #10 on 09.10) | own index, whole token life: swaps per wallet, identical-balance clusters, holders that ever bought | clean A/B of old vs new scorer on the same data snapshot (110 tokens) | EXIT held B73 although 97% of all-time volume (39,548 swaps) came from 22 bot wallets that stopped on 06.10, 1,270 of 2,494 holders ≥$1 hold an identical scripted balance (135,500 / 70,942 / 678,624 tokens) and only 35 holders ever bought. The wash cap (02.10) required ≥30 traders or ≥100 tx in the last 24 h, so it vanished when the bots stopped. Fix 09.10 20:15: lifetime memory R1 (bot volume ≥80% → cap 50, ≥90% → 45), R2 (identical balances leave the holder count; ≥25% → cap 79…50), R3 (<5% of holders ever bought, full history → cap 60), 7-day wash mean counts as data. A/B: only EXIT changed (73 B → 45 D); 109 tokens unchanged. | ? 2026-10-09 18:09 UTC |
| score jump ≥15 without an on-chain cause DUKE 45D→67B (liq $68,701, +0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | alarm sent; cause to be identified | ? 2026-10-09 19:16 UTC |
| price (quoter, incl. 1% fee) daily check | site value | daily_proofs.py | cirBTC: site 82579.41794907859 vs control 38461538.461538464 (+46475.2%) | FAILED 2026-10-10 |
| daily price control (quoter) — wrong fee tier cirBTC, daily check 10.10 06:00 | QuoterV2 at the 1% tier | QuoterV2 at the main pool's own fee tier (pool.fee() = 0.01%) | the 06:00 'fail' (site $82.6k vs control $38.5M) was our CONTROL quoting a thin 1% side pool; at the main pool's tier the control gives $82,727 vs site $82,774 (0.06%). The site value was correct. Control fixed 10.10 08:20. | ? 2026-10-10 06:16 UTC |
| holder history — gap between backfill and live tracking RADAR, DIVIDEND (10.10); ARCANUS/oBrain/AKIT (09.10) | own transfer index | gapfill.py: Transfer logs for exactly [xfer_start, tracking start) | tokens tracked after the history backfill had an unfilled block range; they were correctly shown NOT RATED but never repaired. gapfill.py now fills the range every cycle (RADAR +110 transfers → 59 holders; DIVIDEND +833 → 96). | ? 2026-10-10 06:16 UTC |
| score jump ≥15 without an on-chain cause ARCANUS 72B→55B (liq $42,400, -13%) | score.py watchdog (prev vs now, liq within 20%) | manual review | alarm sent; cause to be identified | ? 2026-10-10 13:31 UTC |
| score jump ≥15 without an on-chain cause ARCASH 71B→55B (liq $25,302, +0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | alarm sent; cause to be identified | ? 2026-10-11 10:02 UTC |
| score jump ≥15 without an on-chain cause ARCORA 40D→55D (liq $40,179, -3%) | score.py watchdog (prev vs now, liq within 20%) | manual review | alarm sent; cause to be identified | ? 2026-10-11 14:17 UTC |
| score jump ≥15 without an on-chain cause ARCANUS 74B→50B (liq $37,114, -0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | alarm sent; cause to be identified | ? 2026-10-12 03:02 UTC |
| score jump ≥15 without an on-chain cause ARCANUS 50C→75C (liq $39,870, +0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | alarm sent; cause to be identified | ? 2026-10-12 16:02 UTC |
| score jump ≥15 without an on-chain cause ARGUS 49C→85A (liq $448,571, -1%) | score.py watchdog (prev vs now, liq within 20%) | manual review | alarm sent; cause to be identified | ? 2026-10-12 21:01 UTC |
| score jump ≥15 without an on-chain cause ARCANUS 50C→77C (liq $40,791, +0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | alarm sent; cause to be identified | ? 2026-10-12 22:31 UTC |
| bridge net vs in−out daily check | site value | daily_proofs.py | USDC: site 816556 vs control 1460230 (+78.8%) | FAILED 2026-10-13 |
| score jump ≥15 without an on-chain cause DIVIDEND 75B→50B (liq $89,200, +0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | alarm sent; cause to be identified | ? 2026-10-13 16:32 UTC |
| score jump ≥15 without an on-chain cause ARCAT 73B→58B (liq $41,146, -0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | alarm sent; cause to be identified | ? 2026-10-13 22:47 UTC |
| score jump ≥15 without an on-chain cause VIRTUAL 50C→72C (liq $497,628, -0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | alarm sent; cause to be identified | ? 2026-10-14 22:17 UTC |
| score jump ≥15 without an on-chain cause ARCX10 43D→63D (liq $43,687, -13%) | score.py watchdog (prev vs now, liq within 20%) | manual review | alarm sent; cause to be identified | ? 2026-10-15 00:17 UTC |
| score jump ≥15 without an on-chain cause ARCAT 71B→55B (liq $39,116, +0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | alarm sent; cause to be identified | ? 2026-10-15 07:17 UTC |
| score jump ≥15 without an on-chain cause VIRTUAL 50C→71C (liq $510,174, -0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | alarm sent; cause to be identified | ? 2026-10-16 14:01 UTC |
| score jump ≥15 without an on-chain cause ASTOCK 55C→77C (liq $88,868, -0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | alarm sent; cause to be identified | ? 2026-10-16 16:58 UTC |
| score jump ≥15 without an on-chain cause ARCAT 70B→55B (liq $39,365, -0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | alarm sent; cause to be identified | ? 2026-10-16 21:29 UTC |
| score jump ≥15 without an on-chain cause HPAWS 55C→35C (liq $18,629, +0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | alarm sent; cause to be identified | ? 2026-10-17 01:20 UTC |
| score jump ≥15 without an on-chain cause PANTHER 53C→35C (liq $10,148, +0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | alarm sent; cause to be identified | ? 2026-10-17 01:34 UTC |
| score jump ≥15 without an on-chain cause HYIP 54C→35C (liq $10,114, +0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | alarm sent; cause to be identified | ? 2026-10-17 02:27 UTC |
| score jump ≥15 without an on-chain cause ARCHI 55C→38C (liq $10,921, +0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | alarm sent; cause to be identified | ? 2026-10-17 02:55 UTC |
| score jump ≥15 without an on-chain cause onboard 55C→40C (liq $30,628, +0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | alarm sent; cause to be identified | ? 2026-10-17 03:58 UTC |
| holders (recount from Transfer events) daily check | site value | daily_proofs.py | onboard: site 656 vs control 105 (-84.0%) | FAILED 2026-10-17 |
| score jump ≥15 without an on-chain cause ARCAT 72B→55B (liq $39,166, +0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | alarm sent; cause to be identified | ? 2026-10-17 12:38 UTC |
| score jump ≥15 without an on-chain cause ARCUS 74B→55B (liq $33,638, +0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | alarm sent; cause to be identified | ? 2026-10-17 17:45 UTC |
| score jump ≥15 without an on-chain cause VIRTUAL 68B→50B (liq $500,699, +0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | alarm sent; cause to be identified | ? 2026-10-18 01:56 UTC |
| score jump ≥15 without an on-chain cause ARCUS 55C→71C (liq $25,660, -0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | alarm sent; cause to be identified | ? 2026-10-18 12:18 UTC |
| score jump ≥15 without an on-chain cause AI 55C→73C (liq $29,275, +0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | alarm sent; cause to be identified | ? 2026-10-18 13:39 UTC |
| score jump ≥15 without an on-chain cause WAVE 59C→40C (liq $20,279, +0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | alarm sent; cause to be identified | ? 2026-10-18 16:32 UTC |
| score jump ≥15 without an on-chain cause ARCAT 55C→70C (liq $40,066, +0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | alarm sent; cause to be identified | ? 2026-10-19 02:03 UTC |
| bridge net vs in−out daily check | site value | daily_proofs.py | USDC: site 1710767 vs control 2029878 (+18.7%) | FAILED 2026-10-19 |
| holders vs explorer (Blockscout, wallet by wallet) daily check | site value | daily_proofs.py | TERRA: site 184 vs control 184 (60 wallets differ: 18 only ours, 18 only explorer, 24 balance differences (tolerance 3) — counts at 06:00 recorded only as a %; breakdown from the 07:40 UTC re-run. Explorer = on-chain balanceOf for every differing wallet: our index missed TERRA transfers) | FAILED 2026-10-19 |
| holders vs explorer (Blockscout, wallet by wallet) daily check | site value | daily_proofs.py | WETH: site 950 vs control 1399 (+47.3%) | FAILED 2026-10-19 |
| holders vs explorer (Blockscout, wallet by wallet) daily check | site value | daily_proofs.py | EURC: site 67046 vs control 71594 (+6.8%) | FAILED 2026-10-19 |
| score jump ≥15 without an on-chain cause ARCANUS 50C→73C (liq $27,790, -0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | alarm sent; cause to be identified | ? 2026-10-19 06:17 UTC |
| score jump ≥15 without an on-chain cause VIRTUAL 50C→65C (liq $508,525, -0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | in morning report; cause to be identified | ? 2026-10-19 19:57 UTC |
| score jump ≥15 without an on-chain cause ARCASH 61C→40C (liq $21,348, +0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | in morning report; cause to be identified | ? 2026-10-20 07:54 UTC |
| score jump ≥15 without an on-chain cause CYFT 36D→51D (liq $2,420, -0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | in morning report; cause to be identified | ? 2026-10-20 17:22 UTC |
| score jump ≥15 without an on-chain cause ARCT 64B→49D (liq $41,882, -6%) | score.py watchdog (prev vs now, liq within 20%) | manual review | in morning report; cause to be identified | ? 2026-10-20 22:04 UTC |
| score jump ≥15 without an on-chain cause ARCVEIN 58C→43C (liq $20,563, -6%) | score.py watchdog (prev vs now, liq within 20%) | manual review | in morning report; cause to be identified | ? 2026-10-21 03:22 UTC |
| holders vs explorer (Blockscout, wallet by wallet) daily check | site value | daily_proofs.py | MEMESPAD: site 1022 vs control 929 (876 wallets differ: 159 only ours, 66 only explorer, 651 balance differences (tolerance 5)) | FAILED 2026-10-21 |
| holders vs explorer (Blockscout, wallet by wallet) daily check | site value | daily_proofs.py | XAUM: site 1096 vs control 1587 (1027 wallets differ: 8 only ours, 499 only explorer, 520 balance differences (tolerance 5)) | FAILED 2026-10-21 |
| score jump ≥15 without an on-chain cause ARCVEIN 40D→55D (liq $20,784, +6%) | score.py watchdog (prev vs now, liq within 20%) | manual review | in morning report; cause to be identified | ? 2026-10-21 12:42 UTC |
| score jump ≥15 without an on-chain cause VIRTUAL 63C→48C (liq $513,357, -0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | in morning report; cause to be identified | ? 2026-10-21 15:13 UTC |
| score jump ≥15 without an on-chain cause ARCVEIN 40D→55D (liq $19,955, -0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | in morning report; cause to be identified | ? 2026-10-21 20:15 UTC |
| price (quoter, main-pool fee 1%) daily check | site value | daily_proofs.py | POLL: site 0.000284096530551573 vs control 0.00044660401447452625 (+57.2%) | FAILED 2026-10-22 |
| holders vs explorer (Blockscout, wallet by wallet) daily check | site value | daily_proofs.py | ARCOON: site 3900 vs control 3894 (30 wallets differ: 13 only ours, 7 only explorer, 10 balance differences (tolerance 19)) | FAILED 2026-10-23 |
| score jump ≥15 without an on-chain cause AF 71B→40D (liq $50,800, -15%) | score.py watchdog (prev vs now, liq within 20%) | manual review | in morning report; cause to be identified | ? 2026-10-23 07:43 UTC |
| score jump ≥15 without an on-chain cause ARCLIGHT 68B→40D (liq $61,737, -2%) | score.py watchdog (prev vs now, liq within 20%) | manual review | in morning report; cause to be identified | ? 2026-10-23 15:55 UTC |
| score jump ≥15 without an on-chain cause ARCLOAK 62C→40C (liq $18,122, +0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | in morning report; cause to be identified | ? 2026-10-23 16:28 UTC |
| score jump ≥15 without an on-chain cause ARCLOAK 58C→42C (liq $17,374, +0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | in morning report; cause to be identified | ? 2026-10-24 01:42 UTC |
| holders vs explorer (Blockscout, wallet by wallet) daily check | site value | daily_proofs.py | TERRA: site 184 vs control 184 (60 wallets differ: 18 only ours, 18 only explorer, 24 balance differences (tolerance 3)) | FAILED 2026-10-24 |
| score jump ≥15 without an on-chain cause ARCLOAK 40D→60D (liq $15,201, -2%); ARCVEIN 40D→56D (liq $11,345, -4%) | score.py watchdog (prev vs now, liq within 20%) | manual review | in morning report; cause to be identified | ? 2026-10-24 15:58 UTC |
| score jump ≥15 without an on-chain cause ARCANUS 40D→58D (liq $30,760, +7%) | score.py watchdog (prev vs now, liq within 20%) | manual review | in morning report; cause to be identified | ? 2026-10-24 20:08 UTC |
| score jump ≥15 without an on-chain cause ARCLIGHT 67B→52B (liq $56,880, +0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | in morning report; cause to be identified | ? 2026-10-24 22:27 UTC |
| supply reconciliation (own balances = totalSupply) daily check | site value | daily_proofs.py | NVDA: site 1.0629 vs control 1.0 (-5.9%) | FAILED 2026-10-26 |
| supply reconciliation (all published) daily check | site value | daily_proofs.py | -: site 158 vs control 153 (-3.2%) | FAILED 2026-10-26 |
| score jump ≥15 without an on-chain cause FUCI 40D→57D (liq $12,071, +0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | in morning report; cause to be identified | ? 2026-10-26 15:50 UTC |
| supply reconciliation (own balances = totalSupply) daily check | site value | daily_proofs.py | NVDA: site 1.0629 vs control 1.0 (-5.9%) | FAILED 2026-10-27 |
| supply reconciliation (all published) daily check | site value | daily_proofs.py | -: site 157 vs control 152 (-3.2%) | FAILED 2026-10-27 |
| holders vs explorer (Blockscout, wallet by wallet) daily check | site value | daily_proofs.py | TERRA: site 185 vs control 186 (59 wallets differ: 17 only ours, 18 only explorer, 24 balance differences (tolerance 3)) | FAILED 2026-10-28 |
| holders vs explorer (Blockscout, wallet by wallet) daily check | site value | daily_proofs.py | Aros: site 59 vs control 87 (30 wallets differ: 1 only ours, 29 only explorer, 0 balance differences (tolerance 3)) | FAILED 2026-10-28 |
| supply reconciliation (own balances = totalSupply) daily check | site value | daily_proofs.py | NVDA: site 1.0655 vs control 1.0 (-6.1%) | FAILED 2026-10-28 |
| supply reconciliation (all published) daily check | site value | daily_proofs.py | -: site 158 vs control 153 (-3.2%) | FAILED 2026-10-28 |
| supply reconciliation (own balances = totalSupply) daily check | site value | daily_proofs.py | Aros: site 0.7377 vs control 1.0 (+35.6%) | FAILED 2026-10-29 |
| supply reconciliation (own balances = totalSupply) daily check | site value | daily_proofs.py | NVDA: site 1.0658 vs control 1.0 (-6.2%) | FAILED 2026-10-29 |
| supply reconciliation (all published) daily check | site value | daily_proofs.py | -: site 157 vs control 151 (-3.8%) | FAILED 2026-10-29 |
| score jump ≥15 without an on-chain cause AF 53C→69C (liq $49,297, +0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | in morning report; cause to be identified | ? 2026-10-29 12:29 UTC |
| holders vs explorer (Blockscout, wallet by wallet) daily check | site value | daily_proofs.py | XAUM: site 1105 vs control 1591 (1020 wallets differ: 11 only ours, 497 only explorer, 512 balance differences (tolerance 5)) | FAILED 2026-10-30 |
| supply reconciliation (own balances = totalSupply) daily check | site value | daily_proofs.py | Aros: site 0.7377 vs control 1.0 (+35.6%) | FAILED 2026-10-30 |
| supply reconciliation (all published) daily check | site value | daily_proofs.py | -: site 156 vs control 151 (-3.2%) | FAILED 2026-10-30 |
| liquidity (USDC side ×2) daily check | site value | daily_proofs.py | VIRTUAL: site 20058 vs control 40109 (+100.0%) | FAILED 2026-10-31 |
| liquidity (USDC side ×2) daily check | site value | daily_proofs.py | WETH: site 218172 vs control 80088 (-63.3%) | FAILED 2026-10-31 |
| liquidity (USDC side ×2) daily check | site value | daily_proofs.py | ARCANINE: site 6349 vs control 12697 (+100.0%) | FAILED 2026-10-31 |
| liquidity (USDC side ×2) daily check | site value | daily_proofs.py | XAUM: site 82983 vs control 165944 (+100.0%) | FAILED 2026-10-31 |
| liquidity (USDC side ×2) daily check | site value | daily_proofs.py | ARCBAT: site 8263 vs control 16418 (+98.7%) | FAILED 2026-10-31 |
| liquidity (USDC side ×2) daily check | site value | daily_proofs.py | ARCT: site 6909 vs control 13780 (+99.4%) | FAILED 2026-10-31 |
| holders vs explorer (Blockscout, wallet by wallet) daily check | site value | daily_proofs.py | EURC: site 68368 vs control 72818 (6339 wallets differ: 233 only ours, 4683 only explorer, 1423 balance differences (tolerance 341)) | FAILED 2026-10-31 |
| supply reconciliation (own balances = totalSupply) daily check | site value | daily_proofs.py | Aros: site 0.7377 vs control 1.0 (+35.6%) | FAILED 2026-10-31 |
| supply reconciliation (all published) daily check | site value | daily_proofs.py | -: site 156 vs control 151 (-3.2%) | FAILED 2026-10-31 |
| score jump ≥15 without an on-chain cause SOLON 71B→55B (liq $13,749, +0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | in morning report; cause to be identified | ? 2026-11-01 03:53 UTC |
| liquidity (USDC side ×2) daily check | site value | daily_proofs.py | cirBTC: site 5876549 vs control 11228801 (+91.1%) | FAILED 2026-11-01 |
| liquidity (USDC side ×2) daily check | site value | daily_proofs.py | XAUM: site 83530 vs control 167039 (+100.0%) | FAILED 2026-11-01 |
| liquidity (USDC side ×2) daily check | site value | daily_proofs.py | ARCAT: site 18849 vs control 37530 (+99.1%) | FAILED 2026-11-01 |
| liquidity (USDC side ×2) daily check | site value | daily_proofs.py | COOL: site 56242 vs control 111216 (+97.7%) | FAILED 2026-11-01 |
| liquidity (USDC side ×2) daily check | site value | daily_proofs.py | POLL: site 20942 vs control 36146 (+72.6%) | FAILED 2026-11-01 |
| liquidity (USDC side ×2) daily check | site value | daily_proofs.py | Aros: site 9175 vs control 18350 (+100.0%) | FAILED 2026-11-01 |
| holders vs explorer (Blockscout, wallet by wallet) daily check | site value | daily_proofs.py | XAUM: site 1064 vs control 1545 (964 wallets differ: 13 only ours, 494 only explorer, 457 balance differences (tolerance 5)) | FAILED 2026-11-01 |
| supply reconciliation (own balances = totalSupply) daily check | site value | daily_proofs.py | Aros: site 0.7377 vs control 1.0 (+35.6%) | FAILED 2026-11-01 |
| supply reconciliation (all published) daily check | site value | daily_proofs.py | -: site 155 vs control 150 (-3.2%) | FAILED 2026-11-01 |
| liquidity (USDC side ×2) daily check | site value | daily_proofs.py | NOAH: site 5353 vs control 10705 (+100.0%) | FAILED 2026-11-02 |
| liquidity (USDC side ×2) daily check | site value | daily_proofs.py | Aros: site 9175 vs control 18350 (+100.0%) | FAILED 2026-11-02 |
| liquidity (USDC side ×2) daily check | site value | daily_proofs.py | WPAY: site 76855 vs control 153537 (+99.8%) | FAILED 2026-11-02 |
| liquidity (USDC side ×2) daily check | site value | daily_proofs.py | MSS2: site 49346 vs control 98692 (+100.0%) | FAILED 2026-11-02 |
| liquidity (USDC side ×2) daily check | site value | daily_proofs.py | VIRTUAL: site 20095 vs control 40185 (+100.0%) | FAILED 2026-11-02 |
| liquidity (USDC side ×2) daily check | site value | daily_proofs.py | LONG: site 39126 vs control 78253 (+100.0%) | FAILED 2026-11-02 |
| supply reconciliation (own balances = totalSupply) daily check | site value | daily_proofs.py | Aros: site 0.7377 vs control 1.0 (+35.6%) | FAILED 2026-11-02 |
| supply reconciliation (all published) daily check | site value | daily_proofs.py | -: site 155 vs control 150 (-3.2%) | FAILED 2026-11-02 |
| score jump ≥15 without an on-chain cause ARCASH 55C→5F (liq $1,221, +0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | in morning report; cause to be identified | ? 2026-11-02 09:44 UTC |
| score jump ≥15 without an on-chain cause XAUM 5F→60C (liq $84,881, +0%) | score.py watchdog (prev vs now, liq within 20%) | manual review | in morning report; cause to be identified | ? 2026-11-02 17:13 UTC |
| liquidity (USDC side ×2) daily check | site value | daily_proofs.py | ARC: site 15594 vs control 31189 (+100.0%) | FAILED 2026-11-03 |
| liquidity (USDC side ×2) daily check | site value | daily_proofs.py | ARCAT: site 18742 vs control 37337 (+99.2%) | FAILED 2026-11-03 |
| liquidity (USDC side ×2) daily check | site value | daily_proofs.py | DUKE: site 11698 vs control 23372 (+99.8%) | FAILED 2026-11-03 |
| liquidity (USDC side ×2) daily check | site value | daily_proofs.py | Architects: site 13363 vs control 26725 (+100.0%) | FAILED 2026-11-03 |
| liquidity (USDC side ×2) daily check | site value | daily_proofs.py | ARGUS: site 160894 vs control 300521 (+86.8%) | FAILED 2026-11-03 |
| liquidity (USDC side ×2) daily check | site value | daily_proofs.py | Builders: site 7464 vs control 14923 (+99.9%) | FAILED 2026-11-03 |
| holders vs explorer (Blockscout, wallet by wallet) daily check | site value | daily_proofs.py | UNIPAD: site 1 vs control 220 (220 wallets differ: 0 only ours, 219 only explorer, 1 balance differences (tolerance 3)) | FAILED 2026-11-03 |
| supply reconciliation (own balances = totalSupply) daily check | site value | daily_proofs.py | Aros: site 0.7377 vs control 1.0 (+35.6%) | FAILED 2026-11-03 |
| supply reconciliation (all published) daily check | site value | daily_proofs.py | -: site 156 vs control 151 (-3.2%) | FAILED 2026-11-03 |
| liquidity (USDC side ×2) daily check | site value | daily_proofs.py | WETH: site 237399 vs control 41773 (-82.4%) | FAILED 2026-11-04 |
| liquidity (USDC side ×2) daily check | site value | daily_proofs.py | LONG: site 39020 vs control 78039 (+100.0%) | FAILED 2026-11-04 |
| liquidity (USDC side ×2) daily check | site value | daily_proofs.py | WPAY: site 79389 vs control 158770 (+100.0%) | FAILED 2026-11-04 |
